Everything you need to know about tracking earnings, filing taxes, and maximizing your income as a delivery driver.
Setup & first steps
Track shifts & miles
Log & deduct costs
Is this order worth it?
Schedule C & IRS
Smart tips
MPG & wear cost
Auto GPS tracking
Export & share
Email support
Who We Are
Every shift you work, the numbers are working against you โ platforms show gross, not net. Delivery Pro flips that. We track every mile, every expense, and every dollar in real time so you always know what you actually kept.
Taxes, quarterly estimates, vehicle depreciation, platform comparisons โ these feel hard because you're facing them alone. With Delivery Pro as your copilot, they're not your problem anymore. We've already solved them. You just look at the answer.
Every problem below is one that stops drivers from earning more. We built a specific solution for each one โ not a workaround, a real answer.
The moment you close a shift, your copilot tells you exactly how much to set aside โ based on your real net income, self-employment rate, and income bracket. No surprises in April.
Gross earnings minus fuel, minus vehicle wear, divided by hours worked. Your true rate, updated every hour while you drive. You know your number before you get home.
Your copilot breaks down every platform by $/hr, $/delivery, trend by month, and share of your income โ then tells you exactly which one to prioritize and by how much.
Your copilot projects your final earnings if you keep the current pace, flags when you're below your historical average, and tells you the exact hours needed to hit your daily goal. One look. Clear answer.
Every shift logs miles, platforms, earnings, and expenses. At tax time, one tap exports a complete IRS-compliant report โ Schedule C ready, mileage deduction pre-calculated, zero scrambling.
Enter the offer distance and payout. Your copilot calculates real profit after fuel cost for that specific trip โ based on your vehicle's actual MPG and your local gas price. Never guess again.
Every one of these problems has a real answer. Your copilot has it ready before you even think to ask. That's not a feature โ that's what a copilot does.
The Reality of Gig Driving
App Screenshots

Dashboard

Log Session

Expenses

Offer Evaluator

AI Copilot

Reports

Platform Analysis

Premium

Add Vehicle

Daily Goal

Guide

Ready
(total miles / MPG) ร gas pricetotal miles ร $/mi rate
| Year | Rate | IRS Reference |
|---|---|---|
| 2025 | $0.70 / mile | IRS Standard Mileage Rates โ |
| 2024 | $0.67 / mile | IRS Standard Mileage Rates โ |
| 2023 | $0.655 / mile | IRS Standard Mileage Rates โ |
| Form | When issued | What it covers |
|---|---|---|
| 1099-NEC | Earnings โฅ $600/yr | Non-employee compensation (your delivery earnings) |
| 1099-K | $5,000+ in 2024 $2,500+ in 2025 (planned) | Payment card / third-party payments |
| Line | What to enter |
|---|---|
| Line 9 | Car and truck expenses (your mileage deduction) |
| Line 25 | Utilities (phone data plan โ business portion) |
| Line 27a | Other expenses (insulated bags, phone mount, tolls, parking) |
| Component | Rate | Notes |
|---|---|---|
| Social Security | 12.4% | On first $168,600 of net SE income (2024) |
| Medicare | 2.9% | On all net SE income |
| Total SE Tax | 15.3% | Applied to 92.35% of net profit |
| Quarter | Income period | Due date |
|---|---|---|
| Q1 | Jan 1 โ Mar 31 | April 15, 2025 |
| Q2 | Apr 1 โ May 31 | June 17, 2025 |
| Q3 | Jun 1 โ Aug 31 | September 15, 2025 |
| Q4 | Sep 1 โ Dec 31 | January 15, 2026 |
| Standard Mileage ($0.70/mi 2025) | Actual Expense Method | |
|---|---|---|
| Record keeping | Track miles only | Track every receipt |
| Includes | Gas, oil, tires, insurance, depreciation | You deduct each cost separately |
| Best for | High-mileage, fuel-efficient vehicles | Expensive vehicles with high real costs |
| Depreciation | Included (cannot claim extra) | MACRS, capped under ยง280F |
| Topic | Official IRS Link |
|---|---|
| Standard Mileage Rates (all years) | irs.gov/tax-professionals/standard-mileage-rates โ |
| Publication 463 (Car & Travel) | irs.gov/publications/p463 โ |
| Schedule C (Form 1040) | irs.gov โ |
| Form 1099-NEC | irs.gov โ |
| Form 1040-ES (Estimated Taxes) | irs.gov โ |
| Self-Employment Tax | irs.gov โ |
| Gig Economy Tax Center | irs.gov/businesses/gig-economy-tax-center โ |
| Publication 334 (Small Business) | irs.gov/publications/p334 โ |
| Tax Withholding Estimator | irs.gov โ |
Individual results may vary.
Available now on Android. iOS coming soon.
Our support team responds within 24 hours, Monday โ Saturday.